Clay Stevenson β Goals Allowed
Winnipeg Jets Β· G
20.8
Saves
2.4
Allowed
Recorded averages over last 11 games. Missing stats and DNP excluded. 2023-09-24 to 2026-10-17.
Goals Allowed distribution Β· last 11 games Β· 11 recorded results
1
3
1
4
1
1
012345
Last 11 games
Tap a row for the full stats.
| Date | Opp | Allowed | Open | Close | Goals Allowed O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | CAR | 3 | β | β | No line | |
| 10/9/2610/9/2026 | ANA | 4 | β | β | No line | |
| 10/5/2610/5/2026 | @PIT | 2 | β | β | No line | |
| 9/21/269/21/2026 | PHI | 0 | β | β | No line | |
| 4/14/264/14/2026 | @CBJ | 1 | β | β | No line | |
| 2/3/262/3/2026 | @PHI | 3 | β | β | No line | |
| 2/2/262/2/2026 | NYI | 1 | β | β | No line | |
| 1/31/261/31/2026 | CAR | 3 | β | β | No line | |
| 9/25/259/25/2025 | PHI | 1 | β | β | No line | |
| 4/17/254/17/2025 | @PIT | 5 | β | β | No line | |
| 9/24/239/24/2023 | BUF | 3 | β | β | No line |
Open / Close lines for goals allowed. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β