Cody Ceci β Blocked Shots
Los Angeles Kings Β· D
0.7
Shots
0.2
Points
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-01 to 2026-10-17.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
1.5
12
5
3
123
0.5 100%1.5 40%3.5 0%5.5 0%
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | BOS | 0 | 0 | 0 | 0 | β | β | No line |
| 10/13/2610/13/2026 | EDM | 3 | 0 | 0 | 0 | β | β | No line |
| 10/10/2610/10/2026 | @VGK | 0 | 0 | 0 | 0 | β | β | No line |
| 10/3/2610/3/2026 | @SJ | 2 | 0 | 0 | 0 | β | β | No line |
| 9/30/269/30/2026 | @COL | 1 | 1 | 0 | 1 | β | β | No line |
| 9/26/269/26/2026 | ANA | 0 | 1 | 0 | 1 | β | β | No line |
| 9/22/269/22/2026 | UTA | 0 | 0 | 0 | 0 | β | β | No line |
| 4/26/264/26/2026 | COL | 2 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/23/264/23/2026 | COL | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/21/264/21/2026 | @COL | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/19/264/19/2026 | @COL | 1 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/16/264/16/2026 | @CGY | 0 | 0 | 0 | 0 | β | β | No line |
| 4/14/264/14/2026 | @VAN | 1 | 0 | 0 | 0 | β | β | No line |
| 4/13/264/13/2026 | @SEA | 1 | 0 | 0 | 0 | β | β | No line |
| 4/11/264/11/2026 | EDM | 1 | 0 | 0 | 0 | β | β | No line |
| 4/9/264/9/2026 | VAN | 0 | 0 | 0 | 0 | β | β | No line |
| 4/6/264/6/2026 | NSH | 0 | 0 | 0 | 0 | β | β | No line |
| 4/4/264/4/2026 | TOR | 1 | 1 | 0 | 1 | β | β | No line |
| 4/2/264/2/2026 | NSH | 0 | 0 | 0 | 0 | β | β | No line |
| 4/1/264/1/2026 | STL | 0 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for blocked shots. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β