Cody Glass β Goals
New Jersey Devils Β· C
1.3
Shots
0.2
Points
0.2
Goals
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-04 to 2026-10-30.
Goals distribution Β· last 20 games Β· 20 recorded results
0.5
16
4
01
0.5 20%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Goals | Open | Close | Goals O/U | |
|---|---|---|---|---|---|---|
| 10/30/2610/30/2026 | @VGK | 0 | β | β | No line | |
| 10/24/2610/24/2026 | LA | 0 | β | β | No line | |
| 10/22/2610/22/2026 | ANA | 0 | β | β | No line | |
| 10/20/2610/20/2026 | COL | 0 | β | β | No line | |
| 10/17/2610/17/2026 | @WSH | 0 | β | β | No line | |
| 10/15/2610/15/2026 | NYR | 1 | β | β | No line | |
| 10/13/2610/13/2026 | @DET | 0 | β | β | No line | |
| 10/12/2610/12/2026 | OTT | 0 | β | β | No line | |
| 10/10/2610/10/2026 | VAN | 0 | β | β | No line | |
| 10/3/2610/3/2026 | @NYI | 0 | β | β | No line | |
| 10/1/2610/1/2026 | PHI | 0 | β | β | No line | |
| 9/26/269/26/2026 | @NYI | 0 | β | β | No line | |
| 9/20/269/20/2026 | NYI | 0 | β | β | No line | |
| 4/14/264/14/2026 | @BOS | 0 | β | β | No line | |
| 4/12/264/12/2026 | OTT | 0 | β | β | No line | |
| 4/11/264/11/2026 | @DET | 1 | β | β | No line | |
| 4/9/264/9/2026 | PIT | 0 | β | β | No line | |
| 4/7/264/7/2026 | PHI | 1 | β | β | No line | |
| 4/5/264/5/2026 | @MTL | 1 | β | β | No line | |
| 4/4/264/4/2026 | MTL | 0 | β | β | No line |
Open / Close lines for goals. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β