Connor Clifton β Blocked Shots
Boston Bruins Β· D
1
Shots
0.2
Points
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-26 to 2026-10-10.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
1.5
3
13
1
1
2
01234
0.5 85%1.5 20%3.5 10%5.5 0%
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 10/10/2610/10/2026 | PHI | 1 | 0 | 0 | 0 | β | β | No line |
| 10/5/2610/5/2026 | OTT | 1 | 0 | 0 | 0 | β | β | No line |
| 10/3/2610/3/2026 | @MIN | 0 | 1 | 0 | 1 | β | β | No line |
| 10/2/2610/2/2026 | @WPG | 2 | 0 | 0 | 0 | β | β | No line |
| 9/29/269/29/2026 | NYR | 2 | 0 | 0 | 0 | β | β | No line |
| 9/25/269/25/2026 | @WSH | 1 | 1 | 0 | 1 | β | β | No line |
| 9/22/269/22/2026 | PHI | 3 | 0 | 0 | 0 | β | β | No line |
| 4/22/264/22/2026 | @PHI | 1 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/20/264/20/2026 | PHI | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/18/264/18/2026 | PHI | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/14/264/14/2026 | @STL | 1 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/11/264/11/2026 | WSH | 1 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/9/264/9/2026 | @NJ | 1 | 0 | 0 | 0 | β | β | No line |
| 4/5/264/5/2026 | FLA | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/4/264/4/2026 | FLA | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/2/264/2/2026 | @TB | 2 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 3/31/263/31/2026 | DET | 0 | 1 | 0 | 1 | β | β | No line |
| 3/30/263/30/2026 | @NYI | 1 | 0 | 0 | 0 | β | β | No line |
| 3/28/263/28/2026 | DAL | 0 | 0 | 0 | 0 | β | β | No line |
| 3/26/263/26/2026 | @OTT | 3 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
Open / Close lines for blocked shots. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β