Connor Dewar β Goals
Pittsburgh Penguins Β· C
1.5
Shots
0.5
Points
0.2
Goals
0.3
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-04 to 2026-10-22.
Goals distribution Β· last 20 games Β· 20 recorded results
16
4
01
Last 20 games
Tap a row for the full stats.
| Date | Opp | Goals | Open | Close | Goals O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | FLA | 0 | β | β | No line | |
| 10/19/2610/19/2026 | @UTA | 0 | β | β | No line | |
| 10/17/2610/17/2026 | @VGK | 0 | β | β | No line | |
| 10/16/2610/16/2026 | @COL | 0 | β | β | No line | |
| 10/13/2610/13/2026 | @CHI | 0 | β | β | No line | |
| 10/10/2610/10/2026 | DAL | 1 | β | β | No line | |
| 10/9/2610/9/2026 | @CBJ | 0 | β | β | No line | |
| 10/5/2610/5/2026 | WPG | 0 | β | β | No line | |
| 10/3/2610/3/2026 | MTL | 0 | β | β | No line | |
| 9/30/269/30/2026 | @PHI | 0 | β | β | No line | |
| 9/24/269/24/2026 | @CBJ | 0 | β | β | No line | |
| 9/21/269/21/2026 | BUF | 1 | β | β | No line | |
| 4/29/264/29/2026 | @PHI | 0 | β | β | No line | |
| 4/27/264/27/2026 | PHI | 1 | β | β | No line | |
| 4/25/264/25/2026 | @PHI | 1 | β | β | No line | |
| 4/22/264/22/2026 | @PHI | 0 | β | β | No line | |
| 4/20/264/20/2026 | PHI | 0 | β | β | No line | |
| 4/18/264/18/2026 | PHI | 0 | β | β | No line | |
| 4/5/264/5/2026 | FLA | 0 | β | β | No line | |
| 4/4/264/4/2026 | FLA | 0 | β | β | No line |
Open / Close lines for goals. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β