Daniel Carr β Blocked Shots
Nashville Predators Β· LW
1.1
Shots
0.3
Points
0.1
Goals
0.2
Assists
Recorded averages over last 9 games. Missing stats and DNP excluded. 2021-01-26 to 2025-09-28.
Blocked Shots distribution Β· last 9 games Β· 9 recorded results
7
2
012
Last 9 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 9/28/259/28/2025 | @CAR | 1 | 1 | 1 | 0 | β | β | No line |
| 9/21/259/21/2025 | FLA | 3 | 1 | 0 | 1 | β | β | No line |
| 5/19/215/19/2021 | @BOS | 1 | 0 | 0 | 0 | β | β | No line |
| 5/7/215/7/2021 | PHI | 0 | 0 | 0 | 0 | β | β | No line |
| 5/5/215/5/2021 | @NYR | 0 | 0 | 0 | 0 | β | β | No line |
| 4/8/214/8/2021 | BOS | 2 | 0 | 0 | 0 | β | β | No line |
| 2/7/212/7/2021 | PHI | 0 | 0 | 0 | 0 | β | β | No line |
| 1/28/211/28/2021 | NYI | 2 | 0 | 0 | 0 | β | β | No line |
| 1/26/211/26/2021 | NYI | 1 | 1 | 0 | 1 | β | β | No line |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β