David Tomasek β Hits
Edmonton Oilers Β· RW
1.2
Shots
0.2
Points
0.2
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-10-14 to 2025-12-13.
Hits distribution Β· last 20 games Β· 20 recorded results
11
4
4
1
0123
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|
| 12/13/2512/13/2025 | @TOR | 3 | 0 | 0 | 0 | β | β | No line |
| 12/11/2512/11/2025 | DET | 3 | 0 | 0 | 0 | β | β | No line |
| 12/9/2512/9/2025 | BUF | 0 | 0 | 0 | 0 | β | β | No line |
| 12/6/2512/6/2025 | WPG | 1 | 1 | 1 | 0 | β | β | No line |
| 11/25/2511/25/2025 | DAL | 0 | 0 | 0 | 0 | β | β | No line |
| 11/22/2511/22/2025 | @FLA | 0 | 0 | 0 | 0 | β | β | No line |
| 11/20/2511/20/2025 | @TB | 1 | 0 | 0 | 0 | β | β | No line |
| 11/19/2511/19/2025 | @WSH | 2 | 1 | 1 | 0 | β | β | No line |
| 11/13/2511/13/2025 | @CBJ | 0 | 0 | 0 | 0 | β | β | No line |
| 11/8/2511/8/2025 | COL | 0 | 0 | 0 | 0 | β | β | No line |
| 11/4/2511/4/2025 | @DAL | 1 | 0 | 0 | 0 | β | β | No line |
| 10/30/2510/30/2025 | NYR | 0 | 0 | 0 | 0 | β | β | No line |
| 10/28/2510/28/2025 | UTA | 2 | 0 | 0 | 0 | β | β | No line |
| 10/26/2510/26/2025 | @VAN | 1 | 0 | 0 | 0 | β | β | No line |
| 10/25/2510/25/2025 | @SEA | 4 | 0 | 0 | 0 | β | β | No line |
| 10/23/2510/23/2025 | MTL | 1 | 1 | 1 | 0 | β | β | No line |
| 10/21/2510/21/2025 | @OTT | 1 | 0 | 0 | 0 | β | β | No line |
| 10/18/2510/18/2025 | @NJ | 0 | 0 | 0 | 0 | β | β | No line |
| 10/16/2510/16/2025 | @NYI | 1 | 1 | 0 | 1 | β | β | No line |
| 10/14/2510/14/2025 | @NYR | 2 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for hits. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β