Elias Pettersson β Assists
Vancouver Canucks Β· C
1.6
Shots
0.8
Points
0.3
Goals
0.5
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-04 to 2026-10-22.
Assists distribution Β· last 20 games Β· 20 recorded results
0.5
12
6
2
012
0.5 40%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Assists | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | DET | 0 | β | β | No line | |
| 10/20/2610/20/2026 | CAR | 1 | β | β | No line | |
| 10/17/2610/17/2026 | @TB | 0 | β | β | No line | |
| 10/15/2610/15/2026 | @FLA | 0 | β | β | No line | |
| 10/13/2610/13/2026 | @NYI | 1 | β | β | No line | |
| 10/11/2610/11/2026 | @NYR | 0 | β | β | No line | |
| 10/10/2610/10/2026 | @NJ | 0 | 0.5 | 0.5 | Under | |
| 10/4/2610/4/2026 | VGK | 1 | β | β | No line | |
| 10/3/2610/3/2026 | CGY | 1 | β | β | No line | |
| 10/1/2610/1/2026 | EDM | 2 | β | β | No line | |
| 9/29/269/29/2026 | @EDM | 0 | β | β | No line | |
| 9/26/269/26/2026 | SEA | 1 | β | β | No line | |
| 9/24/269/24/2026 | EDM | 0 | β | β | No line | |
| 4/16/264/16/2026 | @EDM | 0 | β | β | No line | |
| 4/14/264/14/2026 | LA | 2 | β | β | No line | |
| 4/12/264/12/2026 | @ANA | 0 | β | β | No line | |
| 4/11/264/11/2026 | @SJ | 1 | β | β | No line | |
| 4/9/264/9/2026 | @LA | 0 | β | β | No line | |
| 4/7/264/7/2026 | VGK | 0 | β | β | No line | |
| 4/4/264/4/2026 | UTA | 0 | β | β | No line |
Open / Close lines for assists. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β