Filip Forsberg β Shots On Goal
Nashville Predators Β· LW
2.7
Shots
0.9
Points
0.4
Goals
0.5
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-28 to 2026-10-31.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
2.5
2
4
6
2
2
1
2
1
01234567
0.5 90%1.5 70%2.5 40%4.5 20%6.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | TB | 2 | 2.5 | 2.5 | Under | |
| 10/22/2610/22/2026 | @BOS | 0 | 2.5 | 2.5 | Under | |
| 10/17/2610/17/2026 | STL | 2 | 2.5 | 2.5 | Under | |
| 10/15/2610/15/2026 | SJ | 6 | 2.5 | 2.5 | Over | |
| 10/13/2610/13/2026 | VGK | 7 | 2.5 | 2.5 | Over | |
| 10/10/2610/10/2026 | @OTT | 1 | 2.5 | 2.5 | Under | |
| 10/3/2610/3/2026 | DAL | 1 | 2.5 | 2.5 | Under | |
| 10/1/2610/1/2026 | MIN | 2 | 3.5 | 3.5 | Under | |
| 9/26/269/26/2026 | CAR | 3 | β | β | No line | |
| 9/22/269/22/2026 | TB | 5 | β | β | No line | |
| 4/16/264/16/2026 | ANA | 6 | β | β | No line | |
| 4/13/264/13/2026 | SJ | 2 | 3.5 | 3.5 | Under | |
| 4/11/264/11/2026 | MIN | 1 | 3.5 | 3.5 | Under | |
| 4/9/264/9/2026 | @UTA | 0 | 2.5 | 2.5 | Under | |
| 4/7/264/7/2026 | @ANA | 2 | 3.5 | 3.5 | Under | |
| 4/6/264/6/2026 | @LA | 4 | 2.5 | 2.5 | Over | |
| 4/4/264/4/2026 | @SJ | 2 | 2.5 | 2.5 | Under | |
| 4/2/264/2/2026 | @LA | 1 | 3.5 | 2.5 | Under | |
| 3/29/263/29/2026 | @TB | 4 | 2.5 | 3.5 | Over | |
| 3/28/263/28/2026 | MTL | 3 | 3.5 | 3.5 | Under |
Open / Close lines for shots on goal. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β