Helge Grans β Shots On Goal
Philadelphia Flyers Β· D
0.8
Shots
0.1
Points
0.1
Assists
Recorded averages over last 17 games. Missing stats and DNP excluded. 2021-09-27 to 2026-10-10.
Shots On Goal distribution Β· last 17 games Β· 15 recorded results
7
5
2
1
0123
Last 17 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/10/2610/10/2026 | @BOS | 0 | β | β | No line | |
| 9/24/269/24/2026 | BOS | 2 | β | β | No line | |
| 9/21/269/21/2026 | @WSH | DNP | β | β | DNP | |
| 9/27/259/27/2025 | BOS | 1 | β | β | No line | |
| 9/25/259/25/2025 | @WSH | DNP | β | β | DNP | |
| 9/23/259/23/2025 | @MTL | 1 | β | β | No line | |
| 11/29/2411/29/2024 | NYR | 0 | β | β | No line | |
| 11/27/2411/27/2024 | @NSH | 0 | β | β | No line | |
| 11/25/2411/25/2024 | VGK | 1 | β | β | No line | |
| 11/23/2411/23/2024 | CHI | 1 | β | β | No line | |
| 11/20/2411/20/2024 | CAR | 1 | β | β | No line | |
| 11/18/2411/18/2024 | COL | 2 | β | β | No line | |
| 10/3/2410/3/2024 | NJ | 0 | β | β | No line | |
| 9/29/239/29/2023 | @BOS | 0 | β | β | No line | |
| 9/25/239/25/2023 | @NJ | 0 | β | β | No line | |
| 9/25/229/25/2022 | @SJ | 3 | β | β | No line | |
| 9/27/219/27/2021 | @ARI | 0 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β