Jack McBain β Shots On Goal
Utah Mammoth Β· C
0.9
Shots
0.3
Points
0.2
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-19 to 2026-10-22.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
1.5
9
6
4
1
0123
0.5 55%1.5 25%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | @SEA | 1 | β | β | No line | |
| 10/19/2610/19/2026 | PIT | 2 | β | β | No line | |
| 10/17/2610/17/2026 | EDM | 1 | β | β | No line | |
| 10/15/2610/15/2026 | @EDM | 0 | β | β | No line | |
| 10/13/2610/13/2026 | TOR | 1 | β | β | No line | |
| 10/10/2610/10/2026 | @BUF | 0 | β | β | No line | |
| 10/4/2610/4/2026 | @NYR | 2 | β | β | No line | |
| 10/3/2610/3/2026 | @CBJ | 0 | β | β | No line | |
| 10/1/2610/1/2026 | CHI | 0 | β | β | No line | |
| 9/26/269/26/2026 | COL | 1 | β | β | No line | |
| 9/24/269/24/2026 | @VGK | 1 | β | β | No line | |
| 5/1/265/1/2026 | VGK | 1 | β | β | No line | |
| 4/19/264/19/2026 | @VGK | 0 | β | β | No line | |
| 4/2/264/2/2026 | @SEA | 0 | β | β | No line | |
| 3/28/263/28/2026 | @LA | 2 | β | β | No line | |
| 3/26/263/26/2026 | WSH | 0 | β | β | No line | |
| 3/24/263/24/2026 | EDM | 0 | β | β | No line | |
| 3/22/263/22/2026 | LA | 3 | β | β | No line | |
| 3/20/263/20/2026 | ANA | 0 | β | β | No line | |
| 3/19/263/19/2026 | @VGK | 2 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β