Jacob MacDonald β Assists
Washington Capitals Β· D
1.4
Shots
0.2
Points
0.2
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2023-12-19 to 2026-09-21.
Assists distribution Β· last 20 games Β· 19 recorded results
18
1
01
Last 20 games
Tap a row for the full stats.
| Date | Opp | Assists | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 9/21/269/21/2026 | PHI | DNP | β | β | DNP | |
| 4/11/244/11/2024 | @SEA | 0 | β | β | No line | |
| 4/9/244/9/2024 | CGY | 0 | β | β | No line | |
| 4/7/244/7/2024 | ARI | 0 | β | β | No line | |
| 4/6/244/6/2024 | STL | 0 | β | β | No line | |
| 3/26/243/26/2024 | DAL | 0 | β | β | No line | |
| 3/23/243/23/2024 | CHI | 0 | β | β | No line | |
| 3/21/243/21/2024 | TB | 1 | β | β | No line | |
| 3/19/243/19/2024 | @NSH | 0 | β | β | No line | |
| 3/17/243/17/2024 | @CHI | 0 | β | β | No line | |
| 3/16/243/16/2024 | @CBJ | 0 | β | β | No line | |
| 3/12/243/12/2024 | @PHI | 0 | β | β | No line | |
| 3/9/243/9/2024 | OTT | 0 | β | β | No line | |
| 2/15/242/15/2024 | @CGY | 0 | β | β | No line | |
| 2/14/242/14/2024 | @WPG | 0 | β | β | No line | |
| 1/31/241/31/2024 | @ANA | 0 | β | β | No line | |
| 1/30/241/30/2024 | SEA | 0 | β | β | No line | |
| 12/23/2312/23/2023 | @VAN | 0 | β | β | No line | |
| 12/21/2312/21/2023 | ARI | 0 | β | β | No line | |
| 12/19/2312/19/2023 | LA | 0 | β | β | No line |
Open / Close lines for assists. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β