Jacob Markstrom β Goals Allowed
Florida Panthers Β· G
19.3
Saves
2.6
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-02-28 to 2026-10-17.
Goals Allowed distribution Β· last 20 games Β· 20 recorded results
2.5
2
3
2
9
3
1
012345
0.5 90%1.5 75%2.5 65%4.5 5%6.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Allowed | Open | Close | Goals Allowed O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | SEA | 3 | β | β | No line | |
| 10/12/2610/12/2026 | @BUF | 2 | β | β | No line | |
| 10/10/2610/10/2026 | MIN | 3 | β | β | No line | |
| 10/4/2610/4/2026 | @ANA | 3 | β | β | No line | |
| 9/29/269/29/2026 | @CAR | 0 | β | β | No line | |
| 9/22/269/22/2026 | @CAR | 1 | β | β | No line | |
| 9/20/269/20/2026 | CAR | 3 | β | β | No line | |
| 4/7/264/7/2026 | PHI | 4 | β | β | No line | |
| 4/5/264/5/2026 | @MTL | 0 | β | β | No line | |
| 3/31/263/31/2026 | @NYR | 4 | β | β | No line | |
| 3/28/263/28/2026 | @CAR | 4 | β | β | No line | |
| 3/26/263/26/2026 | @NSH | 2 | β | β | No line | |
| 3/18/263/18/2026 | @NYR | 3 | β | β | No line | |
| 3/16/263/16/2026 | BOS | 3 | β | β | No line | |
| 3/12/263/12/2026 | CGY | 5 | β | β | No line | |
| 3/8/263/8/2026 | DET | 3 | β | β | No line | |
| 3/7/263/7/2026 | NYR | 3 | β | β | No line | |
| 3/4/263/4/2026 | TOR | 3 | 2.5 | 2.5 | Over | |
| 3/3/263/3/2026 | FLA | 1 | β | β | No line | |
| 2/28/262/28/2026 | @STL | 1 | 2.5 | 2.5 | Under |
Open / Close lines for goals allowed. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β