Jared McCann β Shots On Goal
Seattle Kraken Β· LW
1.9
Shots
0.6
Points
0.2
Goals
0.4
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-28 to 2026-10-22.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
2.5
3
5
7
2
3
01234
0.5 85%1.5 60%2.5 25%4.5 0%6.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | UTA | 1 | 1.5 | 1.5 | Under | |
| 10/20/2610/20/2026 | DET | 1 | 2.5 | 2.5 | Under | |
| 10/17/2610/17/2026 | @FLA | 2 | 1.5 | 1.5 | Over | |
| 10/15/2610/15/2026 | @TB | 3 | 1.5 | 1.5 | Over | |
| 10/13/2610/13/2026 | @PHI | 4 | 2.5 | 2.5 | Over | |
| 10/11/2610/11/2026 | @WSH | 2 | 1.5 | 1.5 | Over | |
| 10/9/2610/9/2026 | @DET | 0 | 2.5 | 2.5 | Under | |
| 10/4/2610/4/2026 | CGY | 2 | 1.5 | 1.5 | Over | |
| 10/3/2610/3/2026 | @EDM | 2 | 2.5 | 2.5 | Under | |
| 10/1/2610/1/2026 | @CGY | 4 | 1.5 | 1.5 | Over | |
| 9/26/269/26/2026 | @VAN | 1 | β | β | No line | |
| 9/24/269/24/2026 | CGY | 1 | β | β | No line | |
| 4/11/264/11/2026 | CGY | 2 | 2.5 | 2.5 | Under | |
| 4/9/264/9/2026 | VGK | 2 | 2.5 | 1.5 | Over | |
| 4/7/264/7/2026 | @MIN | 4 | β | β | No line | |
| 4/6/264/6/2026 | @WPG | 3 | 1.5 | 1.5 | Over | |
| 4/4/264/4/2026 | CHI | 0 | 2.5 | 2.5 | Under | |
| 4/2/264/2/2026 | UTA | 0 | 2.5 | 2.5 | Under | |
| 3/31/263/31/2026 | @EDM | 1 | 2.5 | 2.5 | Under | |
| 3/28/263/28/2026 | @BUF | 2 | β | β | No line |
Open / Close lines for shots on goal. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β