Jared Spurgeon β Shots On Goal
Minnesota Wild Β· D
1.4
Shots
0.3
Points
0.1
Goals
0.3
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-07 to 2026-10-22.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
1.5
5
7
5
2
1
01234
0.5 75%1.5 40%3.5 5%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | @CGY | 4 | β | β | No line | |
| 10/12/2610/12/2026 | VGK | 1 | β | β | No line | |
| 10/10/2610/10/2026 | @FLA | 1 | β | β | No line | |
| 10/3/2610/3/2026 | BOS | 1 | 1.5 | 1.5 | Under | |
| 10/1/2610/1/2026 | @NSH | 1 | β | β | No line | |
| 9/25/269/25/2026 | DAL | 3 | β | β | No line | |
| 5/13/265/13/2026 | @COL | 1 | β | β | No line | |
| 5/11/265/11/2026 | COL | 0 | β | β | No line | |
| 5/9/265/9/2026 | COL | 1 | β | β | No line | |
| 5/5/265/5/2026 | @COL | 2 | β | β | No line | |
| 5/3/265/3/2026 | @COL | 1 | β | β | No line | |
| 4/30/264/30/2026 | DAL | 0 | β | β | No line | |
| 4/28/264/28/2026 | @DAL | 0 | β | β | No line | |
| 4/25/264/25/2026 | DAL | 2 | β | β | No line | |
| 4/22/264/22/2026 | DAL | 2 | β | β | No line | |
| 4/20/264/20/2026 | @DAL | 0 | β | β | No line | |
| 4/18/264/18/2026 | @DAL | 2 | β | β | No line | |
| 4/13/264/13/2026 | @STL | 2 | β | β | No line | |
| 4/9/264/9/2026 | @DAL | 0 | β | β | No line | |
| 4/7/264/7/2026 | SEA | 3 | β | β | No line |
Open / Close lines for shots on goal. Source: DraftKings. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β