Jared Wright β Blocked Shots
Los Angeles Kings Β· RW
1.4
Shots
0.2
Points
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-28 to 2026-10-24.
Blocked Shots distribution Β· last 20 games Β· 19 recorded results
8
8
3
012
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 10/24/2610/24/2026 | @NJ | 1 | 0 | 0 | 0 | β | β | No line |
| 10/22/2610/22/2026 | @NYI | 2 | 0 | 0 | 0 | β | β | No line |
| 10/10/2610/10/2026 | @VGK | 3 | 0 | 0 | 0 | β | β | No line |
| 9/23/269/23/2026 | @ANA | 0 | 0 | 0 | 0 | β | β | No line |
| 9/22/269/22/2026 | UTA | 1 | 0 | 0 | 0 | β | β | No line |
| 9/19/269/19/2026 | VGK | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/26/264/26/2026 | COL | 3 | 0 | 0 | 0 | β | β | No line |
| 4/23/264/23/2026 | COL | 1 | 0 | 0 | 0 | β | β | No line |
| 4/21/264/21/2026 | @COL | 0 | 0 | 0 | 0 | β | β | No line |
| 4/19/264/19/2026 | @COL | 1 | 0 | 0 | 0 | β | β | No line |
| 4/16/264/16/2026 | @CGY | 0 | 0 | 0 | 0 | β | β | No line |
| 4/14/264/14/2026 | @VAN | 2 | 0 | 0 | 0 | β | β | No line |
| 4/13/264/13/2026 | @SEA | 3 | 0 | 0 | 0 | β | β | No line |
| 4/11/264/11/2026 | EDM | 0 | 0 | 0 | 0 | β | β | No line |
| 4/9/264/9/2026 | VAN | 2 | 0 | 0 | 0 | β | β | No line |
| 4/6/264/6/2026 | NSH | 1 | 1 | 0 | 1 | β | β | No line |
| 4/4/264/4/2026 | TOR | 1 | 1 | 0 | 1 | β | β | No line |
| 4/2/264/2/2026 | NSH | 3 | 1 | 0 | 1 | β | β | No line |
| 4/1/264/1/2026 | STL | 2 | 0 | 0 | 0 | β | β | No line |
| 3/28/263/28/2026 | UTA | 1 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β