Joel Hofer β Goals Allowed
St. Louis Blues Β· G
26.9
Saves
2.4
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-10 to 2026-10-31.
Goals Allowed distribution Β· last 20 games Β· 20 recorded results
3.5
2
4
5
5
2
2
012345
0.5 90%2.5 45%3.5 20%5.5 0%7.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Allowed | Open | Close | Goals Allowed O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | @DET | 4 | β | β | No line | |
| 10/22/2610/22/2026 | VGK | 2 | β | β | No line | |
| 10/20/2610/20/2026 | WPG | 1 | β | β | No line | |
| 10/15/2610/15/2026 | @MIN | 5 | β | β | No line | |
| 10/13/2610/13/2026 | @OTT | 2 | β | β | No line | |
| 10/2/2610/2/2026 | @DAL | 0 | β | β | No line | |
| 9/26/269/26/2026 | @CHI | 3 | β | β | No line | |
| 9/21/269/21/2026 | @DAL | 1 | β | β | No line | |
| 4/16/264/16/2026 | @UTA | 3 | β | β | No line | |
| 4/13/264/13/2026 | MIN | 3 | β | β | No line | |
| 4/11/264/11/2026 | @CHI | 3 | β | β | No line | |
| 4/7/264/7/2026 | COL | 3 | β | β | No line | |
| 4/5/264/5/2026 | @COL | 2 | β | β | No line | |
| 4/3/264/3/2026 | @ANA | 2 | β | β | No line | |
| 3/30/263/30/2026 | @SJ | 5 | β | β | No line | |
| 3/26/263/26/2026 | SJ | 1 | β | β | No line | |
| 3/24/263/24/2026 | WSH | 0 | β | β | No line | |
| 3/18/263/18/2026 | @CGY | 1 | β | β | No line | |
| 3/13/263/13/2026 | EDM | 2 | β | β | No line | |
| 3/10/263/10/2026 | NYI | 4 | β | β | No line |
Open / Close lines for goals allowed. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β