Jonathan Quick β Saves
New York Rangers Β· G
23.1
Saves
3.3
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-11-22 to 2026-04-13.
Saves distribution Β· last 20 games Β· 20 recorded results
26.5
1
3
2
1
3
1
2
1
2
2
1
1
1115192327313539
23.5 45%25.5 35%26.5 35%28.5 30%30.5 20%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Saves | Open | Close | Saves O/U | |
|---|---|---|---|---|---|---|
| 4/13/264/13/2026 | @FLA | 13 | β | β | No line | |
| 4/4/264/4/2026 | DET | 32 | β | β | No line | |
| 3/18/263/18/2026 | NJ | 33 | 26.5 | 26.5 | Over | |
| 3/10/263/10/2026 | CGY | 21 | 24.5 | 24.5 | Under | |
| 3/7/263/7/2026 | @NJ | 29 | 27.5 | 27.5 | Over | |
| 2/5/262/5/2026 | CAR | 41 | β | β | No line | |
| 1/31/261/31/2026 | @PIT | 28 | 24.5 | 24.5 | Over | |
| 1/29/261/29/2026 | NYI | 19 | β | β | No line | |
| 1/26/261/26/2026 | BOS | 21 | β | β | No line | |
| 1/20/261/20/2026 | @LA | 23 | 23.5 | 23.5 | Under | |
| 1/14/261/14/2026 | OTT | 11 | 24.5 | 24.5 | Under | |
| 1/12/261/12/2026 | SEA | 25 | β | β | No line | |
| 1/10/261/10/2026 | @BOS | 14 | 24.5 | 24.5 | Under | |
| 1/8/261/8/2026 | BUF | 16 | β | β | No line | |
| 1/5/261/5/2026 | UTA | 15 | β | β | No line | |
| 12/31/2512/31/2025 | @WSH | 21 | 24.5 | 24.5 | Under | |
| 12/21/2512/21/2025 | @NSH | 30 | β | β | No line | |
| 12/16/2512/16/2025 | VAN | 14 | β | β | No line | |
| 12/7/2512/7/2025 | VGK | 25 | β | β | No line | |
| 11/22/2511/22/2025 | @UTA | 31 | 25.5 | 25.5 | Over |
Open / Close lines for saves. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β