Jordan Oesterle β Assists
Nashville Predators Β· D
1.2
Shots
0.3
Points
0.2
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-01-22 to 2026-04-09.
Assists distribution Β· last 20 games Β· 20 recorded results
19
1
01
Last 20 games
Tap a row for the full stats.
| Date | Opp | Assists | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 4/9/264/9/2026 | @UTA | 0 | β | β | No line | |
| 9/27/259/27/2025 | @TB | 0 | β | β | No line | |
| 4/16/254/16/2025 | DAL | 1 | β | β | No line | |
| 4/14/254/14/2025 | UTAH | 0 | β | β | No line | |
| 4/12/254/12/2025 | @VGK | 0 | β | β | No line | |
| 4/10/254/10/2025 | @UTAH | 0 | β | β | No line | |
| 4/8/254/8/2025 | NYI | 0 | β | β | No line | |
| 4/6/254/6/2025 | MTL | 0 | β | β | No line | |
| 4/3/254/3/2025 | @DAL | 0 | β | β | No line | |
| 4/1/254/1/2025 | @CBJ | 0 | β | β | No line | |
| 3/31/253/31/2025 | @PHI | 0 | β | β | No line | |
| 3/25/253/25/2025 | @CAR | 0 | β | β | No line | |
| 3/20/253/20/2025 | ANA | 0 | β | β | No line | |
| 3/15/253/15/2025 | @LA | 0 | β | β | No line | |
| 3/14/253/14/2025 | @ANA | 0 | β | β | No line | |
| 3/11/253/11/2025 | @SJ | 0 | β | β | No line | |
| 3/8/253/8/2025 | CHI | 0 | β | β | No line | |
| 3/4/253/4/2025 | NSH | 0 | β | β | No line | |
| 1/28/251/28/2025 | @BUF | 0 | β | β | No line | |
| 1/22/251/22/2025 | @NJ | 0 | β | β | No line |
Open / Close lines for assists. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β