Lassi Thomson β Hits
Ottawa Senators Β· D
0.9
Shots
0.3
Points
0.3
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2022-11-25 to 2026-04-20.
Hits distribution Β· last 20 games Β· 18 recorded results
10
6
1
1
0123
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|
| 4/20/264/20/2026 | @CAR | 1 | 0 | 0 | 0 | β | β | No line |
| 4/15/264/15/2026 | TOR | 3 | 1 | 0 | 1 | β | β | No line |
| 4/12/264/12/2026 | @NJ | 1 | 0 | 0 | 0 | β | β | No line |
| 4/11/264/11/2026 | @NYI | 0 | 0 | 0 | 0 | β | β | No line |
| 4/9/264/9/2026 | FLA | 1 | 0 | 0 | 0 | β | β | No line |
| 4/7/264/7/2026 | TB | 0 | 0 | 0 | 0 | β | β | No line |
| 4/5/264/5/2026 | CAR | 1 | 0 | 0 | 0 | β | β | No line |
| 4/4/264/4/2026 | MIN | 2 | 1 | 0 | 1 | β | β | No line |
| 4/2/264/2/2026 | BUF | 0 | 0 | 0 | 0 | β | β | No line |
| 3/31/263/31/2026 | @FLA | 1 | 1 | 0 | 1 | β | β | No line |
| 3/28/263/28/2026 | @TB | 0 | 0 | 0 | 0 | β | β | No line |
| 3/23/263/23/2026 | @NYR | 2 | 0 | 0 | 0 | β | β | No line |
| 10/2/2510/2/2025 | @STL | 1 | 1 | 0 | 1 | β | β | No line |
| 9/28/259/28/2025 | NJ | DNP | DNP | DNP | DNP | β | β | DNP |
| 9/21/259/21/2025 | TOR | 1 | 0 | 0 | 0 | β | β | No line |
| 10/7/2310/7/2023 | @ARI | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/5/2310/5/2023 | ARI | 1 | 1 | 0 | 1 | β | β | No line |
| 9/29/239/29/2023 | WPG | 0 | 0 | 0 | 0 | β | β | No line |
| 9/25/239/25/2023 | @TOR | 2 | 1 | 0 | 1 | β | β | No line |
| 11/25/2211/25/2022 | @ANA | 0 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for hits. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β