Mads Sogaard β Goals Allowed
Ottawa Senators Β· G
20.7
Saves
2.9
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2023-03-21 to 2026-01-25.
Goals Allowed distribution Β· last 20 games Β· 20 recorded results
3
6
5
4
1
1
123456
Last 20 games
Tap a row for the full stats.
| Date | Opp | Allowed | Open | Close | Goals Allowed O/U | |
|---|---|---|---|---|---|---|
| 1/25/261/25/2026 | VGK | 1 | β | β | No line | |
| 1/8/261/8/2026 | @COL | 5 | β | β | No line | |
| 10/2/2510/2/2025 | @STL | 1 | β | β | No line | |
| 9/21/259/21/2025 | TOR | 1 | β | β | No line | |
| 12/28/2412/28/2024 | @WPG | 4 | β | β | No line | |
| 10/14/2410/14/2024 | LA | 4 | β | β | No line | |
| 3/6/243/6/2024 | @ANA | 2 | β | β | No line | |
| 3/2/243/2/2024 | @PHI | 3 | β | β | No line | |
| 1/29/241/29/2024 | NSH | 3 | β | β | No line | |
| 1/27/241/27/2024 | NYR | 2 | β | β | No line | |
| 1/21/241/21/2024 | @PHI | 3 | β | β | No line | |
| 10/7/2310/7/2023 | MTL | 6 | β | β | No line | |
| 9/25/239/25/2023 | @TOR | 3 | β | β | No line | |
| 4/13/234/13/2023 | @BUF | 4 | β | β | No line | |
| 4/10/234/10/2023 | CAR | 2 | β | β | No line | |
| 4/6/234/6/2023 | @FLA | 4 | β | β | No line | |
| 4/1/234/1/2023 | TOR | 3 | β | β | No line | |
| 3/27/233/27/2023 | FLA | 2 | β | β | No line | |
| 3/23/233/23/2023 | TB | 2 | β | β | No line | |
| 3/21/233/21/2023 | @BOS | 2 | β | β | No line |
Open / Close lines for goals allowed. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β