Marcus Pettersson β Blocked Shots
New York Rangers Β· D
0.5
Shots
0.2
Points
0.1
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-04 to 2026-10-22.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
1.5
5
8
5
1
1
012345
0.5 75%1.5 35%3.5 5%5.5 0%
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | @TOR | 1 | 0 | 0 | 0 | β | β | No line |
| 10/19/2610/19/2026 | ANA | 0 | 0 | 0 | 0 | β | β | No line |
| 10/17/2610/17/2026 | @CBJ | 1 | 0 | 0 | 0 | β | β | No line |
| 10/15/2610/15/2026 | @NJ | 0 | 0 | 0 | 0 | β | β | No line |
| 10/13/2610/13/2026 | TB | 1 | 2 | 0 | 2 | β | β | No line |
| 10/11/2610/11/2026 | VAN | 0 | 0 | 0 | 0 | β | β | No line |
| 10/9/2610/9/2026 | @WSH | 1 | 0 | 0 | 0 | β | β | No line |
| 10/4/2610/4/2026 | UTA | 0 | 0 | 0 | 0 | β | β | No line |
| 10/2/2610/2/2026 | @DET | 1 | 0 | 0 | 0 | β | β | No line |
| 10/1/2610/1/2026 | TB | 1 | 0 | 0 | 0 | β | β | No line |
| 9/29/269/29/2026 | @BOS | 1 | 0 | 0 | 0 | β | β | No line |
| 9/25/269/25/2026 | @NYI | 0 | 1 | 0 | 1 | β | β | No line |
| 9/22/269/22/2026 | NYI | 0 | 0 | 0 | 0 | β | β | No line |
| 4/16/264/16/2026 | @EDM | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/14/264/14/2026 | LA | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Under |
| 4/12/264/12/2026 | @ANA | 0 | 0 | 0 | 0 | β | β | No line |
| 4/11/264/11/2026 | @SJ | 2 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/9/264/9/2026 | @LA | 1 | 1 | 1 | 0 | 1.5 | 1.5 | Under |
| 4/7/264/7/2026 | VGK | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Over |
| 4/4/264/4/2026 | UTA | 0 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for blocked shots. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β