Mark Stone β Goals
Vegas Golden Knights Β· RW
1.9
Shots
0.9
Points
0.6
Goals
0.4
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-05-26 to 2026-10-30.
Goals distribution Β· last 20 games Β· 20 recorded results
0.5
11
8
1
0123
0.5 45%2.5 5%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Goals | Open | Close | Goals O/U | |
|---|---|---|---|---|---|---|
| 10/30/2610/30/2026 | NJ | 1 | 0.5 | 0.5 | Over | |
| 10/22/2610/22/2026 | @STL | 0 | 0.5 | 0.5 | Under | |
| 10/20/2610/20/2026 | TB | 1 | 0.5 | 0.5 | Over | |
| 10/17/2610/17/2026 | PIT | 1 | 0.5 | 0.5 | Over | |
| 10/15/2610/15/2026 | CGY | 3 | 0.5 | 0.5 | Over | |
| 10/13/2610/13/2026 | @NSH | 0 | 0.5 | 0.5 | Under | |
| 10/12/2610/12/2026 | @MIN | 0 | 0.5 | 0.5 | Under | |
| 10/10/2610/10/2026 | LA | 0 | 0.5 | 0.5 | Under | |
| 10/4/2610/4/2026 | @VAN | 0 | 0.5 | 0.5 | Under | |
| 10/2/2610/2/2026 | ANA | 0 | 0.5 | 0.5 | Under | |
| 9/29/269/29/2026 | CHI | 1 | 0.5 | 0.5 | Over | |
| 9/26/269/26/2026 | SJ | 0 | β | β | No line | |
| 9/24/269/24/2026 | UTA | 1 | β | β | No line | |
| 6/14/266/14/2026 | CAR | 0 | β | β | No line | |
| 6/11/266/11/2026 | @CAR | 0 | β | β | No line | |
| 6/9/266/9/2026 | CAR | 1 | β | β | No line | |
| 6/6/266/6/2026 | CAR | 0 | 0.5 | 0.5 | Under | |
| 6/4/266/4/2026 | @CAR | 1 | 0.5 | 0.5 | Over | |
| 6/2/266/2/2026 | @CAR | 0 | β | β | No line | |
| 5/26/265/26/2026 | COL | 1 | 0.5 | 0.5 | Over |
Open / Close lines for goals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β