Marshall Warren β Goals
New York Islanders Β· D
1
Shots
0.4
Points
0.1
Goals
0.3
Assists
Recorded averages over last 11 games. Missing stats and DNP excluded. 2025-09-21 to 2026-09-20.
Goals distribution Β· last 11 games Β· 11 recorded results
10
1
01
Last 11 games
Tap a row for the full stats.
| Date | Opp | Goals | Open | Close | Goals O/U | |
|---|---|---|---|---|---|---|
| 9/20/269/20/2026 | @NJ | 0 | β | β | No line | |
| 1/1/261/1/2026 | UTA | 0 | β | β | No line | |
| 12/30/2512/30/2025 | @CHI | 0 | β | β | No line | |
| 12/28/2512/28/2025 | @CBJ | 0 | β | β | No line | |
| 12/27/2512/27/2025 | NYR | 0 | β | β | No line | |
| 12/23/2512/23/2025 | NJ | 0 | β | β | No line | |
| 12/20/2512/20/2025 | @BUF | 0 | β | β | No line | |
| 10/28/2510/28/2025 | @BOS | 0 | β | β | No line | |
| 10/25/2510/25/2025 | @PHI | 0 | β | β | No line | |
| 9/26/259/26/2025 | NJ | 0 | β | β | No line | |
| 9/21/259/21/2025 | PHI | 1 | β | β | No line |
Open / Close lines for goals. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β