Mikko Rantanen β Blocked Shots
Dallas Stars Β· RW
2
Shots
1
Points
0.3
Goals
0.7
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-13 to 2026-10-25.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
12
5
2
1
0123
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 10/25/2610/25/2026 | NYI | 2 | 1 | 1 | 0 | β | β | No line |
| 10/22/2610/22/2026 | WPG | 1 | 2 | 0 | 2 | β | β | No line |
| 10/20/2610/20/2026 | BOS | 6 | 3 | 3 | 0 | β | β | No line |
| 10/17/2610/17/2026 | @CHI | 1 | 1 | 0 | 1 | β | β | No line |
| 10/14/2610/14/2026 | @COL | 1 | 1 | 0 | 1 | β | β | No line |
| 10/13/2610/13/2026 | COL | 0 | 0 | 0 | 0 | β | β | No line |
| 10/10/2610/10/2026 | @PIT | 4 | 0 | 0 | 0 | β | β | No line |
| 10/5/2610/5/2026 | SJ | 3 | 1 | 1 | 0 | β | β | No line |
| 10/3/2610/3/2026 | @NSH | 3 | 1 | 0 | 1 | β | β | No line |
| 10/2/2610/2/2026 | STL | 1 | 0 | 0 | 0 | β | β | No line |
| 9/25/269/25/2026 | @MIN | 0 | 1 | 0 | 1 | β | β | No line |
| 9/21/269/21/2026 | STL | 1 | 1 | 0 | 1 | β | β | No line |
| 4/30/264/30/2026 | @MIN | 0 | 1 | 0 | 1 | β | β | No line |
| 4/28/264/28/2026 | MIN | 2 | 1 | 0 | 1 | β | β | No line |
| 4/25/264/25/2026 | @MIN | 2 | 2 | 0 | 2 | β | β | No line |
| 4/22/264/22/2026 | @MIN | 6 | 2 | 1 | 1 | β | β | No line |
| 4/20/264/20/2026 | MIN | 1 | 1 | 0 | 1 | β | β | No line |
| 4/18/264/18/2026 | MIN | 3 | 0 | 0 | 0 | β | β | No line |
| 4/15/264/15/2026 | @BUF | 1 | 0 | 0 | 0 | β | β | No line |
| 4/13/264/13/2026 | @TOR | 2 | 1 | 0 | 1 | β | β | No line |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β