Olen Zellweger β Shots On Goal
Buffalo Sabres Β· D
1.8
Shots
0.4
Points
0.2
Goals
0.3
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-22 to 2026-10-31.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
1.5
5
7
3
1
2
1
1
0123456
0.5 75%1.5 40%3.5 20%5.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | @LA | 1 | 1.5 | 1.5 | Under | |
| 10/21/2610/21/2026 | PHI | 2 | β | β | No line | |
| 10/17/2610/17/2026 | @MTL | 3 | 1.5 | 1.5 | Over | |
| 10/15/2610/15/2026 | @TOR | 5 | 1.5 | 1.5 | Over | |
| 10/13/2610/13/2026 | @MTL | 4 | 1.5 | 1.5 | Over | |
| 10/12/2610/12/2026 | FLA | 6 | β | β | No line | |
| 10/10/2610/10/2026 | UTA | 0 | β | β | No line | |
| 10/3/2610/3/2026 | CHI | 1 | β | β | No line | |
| 9/22/269/22/2026 | CBJ | 4 | β | β | No line | |
| 5/14/265/14/2026 | VGK | 2 | β | β | No line | |
| 5/12/265/12/2026 | @VGK | 1 | β | β | No line | |
| 5/10/265/10/2026 | VGK | 0 | β | β | No line | |
| 4/7/264/7/2026 | NSH | 1 | β | β | No line | |
| 4/4/264/4/2026 | CGY | 1 | β | β | No line | |
| 4/3/264/3/2026 | STL | 0 | β | β | No line | |
| 4/1/264/1/2026 | @SJ | 0 | β | β | No line | |
| 3/30/263/30/2026 | TOR | 0 | β | β | No line | |
| 3/28/263/28/2026 | @EDM | 1 | β | β | No line | |
| 3/26/263/26/2026 | @CGY | 1 | β | β | No line | |
| 3/22/263/22/2026 | BUF | 2 | β | β | No line |
Open / Close lines for shots on goal. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β