Oliver Moore β Shots On Goal
Chicago Blackhawks Β· C
1.3
Shots
0.3
Points
0.1
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-01-30 to 2026-10-31.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
1.5
6
4
8
2
0123
0.5 70%1.5 50%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | @BOS | 2 | β | β | No line | |
| 10/17/2610/17/2026 | DAL | 2 | β | β | No line | |
| 10/15/2610/15/2026 | WPG | 3 | β | β | No line | |
| 10/13/2610/13/2026 | PIT | 0 | β | β | No line | |
| 10/10/2610/10/2026 | CAR | 2 | β | β | No line | |
| 10/3/2610/3/2026 | @BUF | 1 | 1.5 | 1.5 | Under | |
| 10/1/2610/1/2026 | @UTA | 2 | β | β | No line | |
| 9/29/269/29/2026 | @VGK | 2 | β | β | No line | |
| 9/26/269/26/2026 | STL | 0 | β | β | No line | |
| 9/24/269/24/2026 | @STL | 3 | β | β | No line | |
| 9/21/269/21/2026 | MIN | 1 | β | β | No line | |
| 3/8/263/8/2026 | @DAL | 0 | β | β | No line | |
| 3/6/263/6/2026 | VAN | 2 | β | β | No line | |
| 3/3/263/3/2026 | @WPG | 0 | β | β | No line | |
| 3/1/263/1/2026 | @UTA | 2 | β | β | No line | |
| 2/28/262/28/2026 | @COL | 2 | β | β | No line | |
| 2/26/262/26/2026 | @NSH | 0 | β | β | No line | |
| 2/4/262/4/2026 | @CBJ | 0 | β | β | No line | |
| 2/2/262/2/2026 | SJ | 1 | β | β | No line | |
| 1/30/261/30/2026 | CBJ | 1 | β | β | No line |
Open / Close lines for shots on goal. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β