Owen Pickering β Blocked Shots
Pittsburgh Penguins Β· D
0.8
Shots
0.1
Points
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-01-03 to 2026-09-24.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
11
4
5
012
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 9/24/269/24/2026 | @CBJ | 1 | 0 | 0 | 0 | β | β | No line |
| 9/21/269/21/2026 | BUF | 2 | 0 | 0 | 0 | β | β | No line |
| 11/3/2511/3/2025 | @TOR | 0 | 0 | 0 | 0 | β | β | No line |
| 11/1/2511/1/2025 | @WPG | 1 | 0 | 0 | 0 | β | β | No line |
| 10/30/2510/30/2025 | @MIN | 0 | 0 | 0 | 0 | β | β | No line |
| 10/28/2510/28/2025 | @PHI | 0 | 0 | 0 | 0 | β | β | No line |
| 10/1/2510/1/2025 | @BUF | 1 | 0 | 0 | 0 | β | β | No line |
| 9/27/259/27/2025 | CBJ | 0 | 0 | 0 | 0 | β | β | No line |
| 9/22/259/22/2025 | @MTL | 0 | 0 | 0 | 0 | β | β | No line |
| 1/23/251/23/2025 | @ANA | 2 | 0 | 0 | 0 | β | β | No line |
| 1/20/251/20/2025 | @LA | 1 | 1 | 0 | 1 | β | β | No line |
| 1/18/251/18/2025 | @WSH | 0 | 0 | 0 | 0 | β | β | No line |
| 1/17/251/17/2025 | @BUF | 0 | 0 | 0 | 0 | β | β | No line |
| 1/14/251/14/2025 | SEA | 2 | 0 | 0 | 0 | β | β | No line |
| 1/12/251/12/2025 | TB | 0 | 0 | 0 | 0 | β | β | No line |
| 1/11/251/11/2025 | OTT | 2 | 0 | 0 | 0 | β | β | No line |
| 1/9/251/9/2025 | EDM | 0 | 0 | 0 | 0 | β | β | No line |
| 1/7/251/7/2025 | CBJ | 1 | 0 | 0 | 0 | β | β | No line |
| 1/5/251/5/2025 | @CAR | 1 | 0 | 0 | 0 | β | β | No line |
| 1/3/251/3/2025 | @FLA | 1 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β