Philip Tomasino β Assists
Ottawa Senators Β· RW
1.7
Shots
0.6
Points
0.2
Goals
0.4
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-04-05 to 2026-10-31.
Assists distribution Β· last 20 games Β· 20 recorded results
14
5
1
012
Last 20 games
Tap a row for the full stats.
| Date | Opp | Assists | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | @SJ | 1 | β | β | No line | |
| 9/26/269/26/2026 | @MTL | 0 | β | β | No line | |
| 9/23/269/23/2026 | @TOR | 0 | β | β | No line | |
| 11/16/2511/16/2025 | NSH | 0 | β | β | No line | |
| 11/14/2511/14/2025 | @NSH | 0 | β | β | No line | |
| 11/6/2511/6/2025 | WSH | 0 | β | β | No line | |
| 11/3/2511/3/2025 | @TOR | 1 | β | β | No line | |
| 11/1/2511/1/2025 | @WPG | 0 | β | β | No line | |
| 10/25/2510/25/2025 | CBJ | 0 | β | β | No line | |
| 10/16/2510/16/2025 | @LA | 0 | β | β | No line | |
| 10/14/2510/14/2025 | @ANA | 0 | β | β | No line | |
| 10/7/2510/7/2025 | @NYR | 0 | β | β | No line | |
| 10/3/2510/3/2025 | BUF | 0 | β | β | No line | |
| 10/1/2510/1/2025 | @BUF | 2 | β | β | No line | |
| 9/29/259/29/2025 | @DET | 1 | β | β | No line | |
| 9/26/259/26/2025 | DET | 0 | β | β | No line | |
| 9/24/259/24/2025 | @CBJ | 0 | β | β | No line | |
| 4/17/254/17/2025 | WSH | 1 | β | β | No line | |
| 4/13/254/13/2025 | BOS | 1 | β | β | No line | |
| 4/5/254/5/2025 | @DAL | 0 | β | β | No line |
Open / Close lines for assists. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β