Rutger McGroarty β Hits
Pittsburgh Penguins Β· RW
1.4
Shots
0.3
Points
0.2
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-12-18 to 2026-10-22.
Hits distribution Β· last 20 games Β· 20 recorded results
9
7
1
3
0123
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | FLA | 1 | 0 | 0 | 0 | β | β | No line |
| 9/26/269/26/2026 | @BUF | 3 | 0 | 0 | 0 | β | β | No line |
| 9/24/269/24/2026 | @CBJ | 3 | 0 | 0 | 0 | β | β | No line |
| 9/22/269/22/2026 | DET | 1 | 1 | 1 | 0 | β | β | No line |
| 4/14/264/14/2026 | @STL | 1 | 1 | 1 | 0 | β | β | No line |
| 4/12/264/12/2026 | @WSH | 2 | 0 | 0 | 0 | β | β | No line |
| 4/11/264/11/2026 | WSH | 0 | 0 | 0 | 0 | β | β | No line |
| 3/28/263/28/2026 | DAL | 0 | 0 | 0 | 0 | β | β | No line |
| 2/5/262/5/2026 | @BUF | 0 | 1 | 0 | 1 | β | β | No line |
| 2/2/262/2/2026 | OTT | 0 | 0 | 0 | 0 | β | β | No line |
| 1/31/261/31/2026 | NYR | 1 | 1 | 0 | 1 | β | β | No line |
| 1/29/261/29/2026 | CHI | 5 | 0 | 0 | 0 | β | β | No line |
| 1/3/261/3/2026 | @DET | 1 | 0 | 0 | 0 | β | β | No line |
| 1/1/261/1/2026 | DET | 0 | 0 | 0 | 0 | β | β | No line |
| 12/30/2512/30/2025 | CAR | 1 | 0 | 0 | 0 | β | β | No line |
| 12/28/2512/28/2025 | @CHI | 0 | 0 | 0 | 0 | β | β | No line |
| 12/23/2512/23/2025 | @TOR | 3 | 1 | 1 | 0 | β | β | No line |
| 12/21/2512/21/2025 | MTL | 4 | 0 | 0 | 0 | β | β | No line |
| 12/20/2512/20/2025 | @MTL | 1 | 0 | 0 | 0 | β | β | No line |
| 12/18/2512/18/2025 | @OTT | 1 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for hits. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β