Ryan Hartman β Blocked Shots
Minnesota Wild Β· RW
2.3
Shots
0.4
Points
0.2
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-20 to 2026-10-22.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
10
6
4
012
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | @CGY | 1 | 0 | 0 | 0 | β | β | No line |
| 10/20/2610/20/2026 | @EDM | 1 | 1 | 1 | 0 | β | β | No line |
| 10/18/2610/18/2026 | CBJ | 2 | 0 | 0 | 0 | β | β | No line |
| 10/15/2610/15/2026 | STL | 0 | 0 | 0 | 0 | β | β | No line |
| 10/13/2610/13/2026 | @WPG | 0 | 0 | 0 | 0 | β | β | No line |
| 10/12/2610/12/2026 | VGK | 2 | 0 | 0 | 0 | β | β | No line |
| 10/10/2610/10/2026 | @FLA | 4 | 0 | 0 | 0 | β | β | No line |
| 10/3/2610/3/2026 | BOS | 0 | 1 | 0 | 1 | β | β | No line |
| 10/1/2610/1/2026 | @NSH | 0 | 0 | 0 | 0 | β | β | No line |
| 9/25/269/25/2026 | DAL | 1 | 0 | 0 | 0 | β | β | No line |
| 5/13/265/13/2026 | @COL | 3 | 0 | 0 | 0 | β | β | No line |
| 5/11/265/11/2026 | COL | 3 | 0 | 0 | 0 | β | β | No line |
| 5/9/265/9/2026 | COL | 3 | 1 | 1 | 0 | β | β | No line |
| 5/5/265/5/2026 | @COL | 5 | 1 | 0 | 1 | β | β | No line |
| 5/3/265/3/2026 | @COL | 7 | 1 | 1 | 0 | β | β | No line |
| 4/30/264/30/2026 | DAL | 0 | 0 | 0 | 0 | β | β | No line |
| 4/28/264/28/2026 | @DAL | 2 | 1 | 0 | 1 | β | β | No line |
| 4/25/264/25/2026 | DAL | 7 | 1 | 0 | 1 | β | β | No line |
| 4/22/264/22/2026 | DAL | 3 | 0 | 0 | 0 | β | β | No line |
| 4/20/264/20/2026 | @DAL | 1 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β