Sam Steel β Shots On Goal
Dallas Stars Β· C
1.1
Shots
0.1
Points
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-24 to 2026-10-22.
Tonight
Prop Builder1.5
Shots On Goal
Over+128
Under-167
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
1.5
8
5
4
3
0123
0.5 60%1.5 35%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | WPG | 2 | β | β | No line | |
| 10/20/2610/20/2026 | BOS | 0 | β | β | No line | |
| 10/17/2610/17/2026 | @CHI | 1 | β | β | No line | |
| 10/14/2610/14/2026 | @COL | 0 | β | β | No line | |
| 10/13/2610/13/2026 | COL | 1 | β | β | No line | |
| 10/10/2610/10/2026 | @PIT | 2 | β | β | No line | |
| 10/5/2610/5/2026 | SJ | 1 | β | β | No line | |
| 10/3/2610/3/2026 | @NSH | 2 | β | β | No line | |
| 10/2/2610/2/2026 | STL | 3 | β | β | No line | |
| 9/25/269/25/2026 | @MIN | 3 | β | β | No line | |
| 9/23/269/23/2026 | MIN | 0 | β | β | No line | |
| 4/30/264/30/2026 | @MIN | 0 | β | β | No line | |
| 4/28/264/28/2026 | MIN | 1 | β | β | No line | |
| 4/25/264/25/2026 | @MIN | 2 | β | β | No line | |
| 4/22/264/22/2026 | @MIN | 0 | β | β | No line | |
| 4/20/264/20/2026 | MIN | 3 | β | β | No line | |
| 4/18/264/18/2026 | MIN | 0 | β | β | No line | |
| 4/15/264/15/2026 | @BUF | 0 | β | β | No line | |
| 3/26/263/26/2026 | @NYI | 1 | β | β | No line | |
| 3/24/263/24/2026 | NJ | 0 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β