Sheldon Rempal β Goals
Washington Capitals Β· RW
2.1
Shots
0.2
Points
0.2
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2021-01-28 to 2025-10-02.
Goals distribution Β· last 20 games Β· 20 recorded results
17
3
01
Last 20 games
Tap a row for the full stats.
| Date | Opp | Goals | Open | Close | Goals O/U | |
|---|---|---|---|---|---|---|
| 10/2/2510/2/2025 | BOS | 0 | β | β | No line | |
| 9/30/259/30/2025 | @CBJ | 0 | β | β | No line | |
| 2/29/242/29/2024 | @BOS | 0 | β | β | No line | |
| 2/27/242/27/2024 | @TOR | 0 | β | β | No line | |
| 2/24/242/24/2024 | @OTT | 0 | β | β | No line | |
| 2/22/242/22/2024 | TOR | 0 | β | β | No line | |
| 2/12/242/12/2024 | MIN | 0 | β | β | No line | |
| 1/27/241/27/2024 | @DET | 0 | β | β | No line | |
| 1/26/241/26/2024 | @NYR | 1 | β | β | No line | |
| 1/23/241/23/2024 | @NYI | 1 | β | β | No line | |
| 1/18/241/18/2024 | NYR | 0 | β | β | No line | |
| 10/3/2310/3/2023 | SJ | 0 | β | β | No line | |
| 9/27/239/27/2023 | LA | 0 | β | β | No line | |
| 9/25/239/25/2023 | @COL | 1 | β | β | No line | |
| 12/31/2212/31/2022 | NSH | 0 | β | β | No line | |
| 9/26/229/26/2022 | LA | 0 | β | β | No line | |
| 3/13/223/13/2022 | TB | 0 | β | β | No line | |
| 1/31/211/31/2021 | DAL | 0 | β | β | No line | |
| 1/30/211/30/2021 | DAL | 0 | β | β | No line | |
| 1/28/211/28/2021 | TB | 0 | β | β | No line |
Open / Close lines for goals. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β