Taylor Ward β Shots On Goal
Los Angeles Kings Β· RW
0.6
Shots
0.2
Points
0.1
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-10 to 2026-10-31.
Shots On Goal distribution Β· last 20 games Β· 19 recorded results
1.5
9
8
2
012
0.5 53%1.5 11%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | BUF | 0 | β | β | No line | |
| 9/23/269/23/2026 | @ANA | 0 | β | β | No line | |
| 9/22/269/22/2026 | UTA | 2 | β | β | No line | |
| 9/19/269/19/2026 | VGK | DNP | β | β | DNP | |
| 4/26/264/26/2026 | COL | 1 | β | β | No line | |
| 4/16/264/16/2026 | @CGY | 1 | β | β | No line | |
| 4/14/264/14/2026 | @VAN | 1 | β | β | No line | |
| 4/13/264/13/2026 | @SEA | 1 | β | β | No line | |
| 4/11/264/11/2026 | EDM | 1 | β | β | No line | |
| 4/9/264/9/2026 | VAN | 0 | β | β | No line | |
| 4/6/264/6/2026 | NSH | 1 | β | β | No line | |
| 4/4/264/4/2026 | TOR | 1 | β | β | No line | |
| 4/2/264/2/2026 | NSH | 0 | β | β | No line | |
| 4/1/264/1/2026 | STL | 1 | β | β | No line | |
| 3/21/263/21/2026 | BUF | 0 | β | β | No line | |
| 3/19/263/19/2026 | PHI | 0 | β | β | No line | |
| 3/16/263/16/2026 | @NYR | 0 | β | β | No line | |
| 3/14/263/14/2026 | @NJ | 2 | β | β | No line | |
| 3/13/263/13/2026 | @NYI | 0 | β | β | No line | |
| 3/10/263/10/2026 | @BOS | 0 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β