Trevor Moore โ Assists
Los Angeles Kings ยท LW
3.1
Shots
0.8
Points
0.3
Goals
0.5
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-16 to 2026-04-26.
Assists distribution ยท last 20 games ยท 20 recorded results
0.5
12
7
1
012
0.5 40%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Assists | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 4/26/264/26/2026 | vs COL | 0 | 0.5 | 0.5 | Under | |
| 4/23/264/23/2026 | vs COL | 0 | 0.5 | 0.5 | Under | |
| 4/21/264/21/2026 | @ COL | 1 | 0.5 | 0.5 | Over | |
| 4/19/264/19/2026 | @ COL | 0 | 0.5 | 0.5 | Under | |
| 4/16/264/16/2026 | @ CGY | 1 | 0.5 | 0.5 | Over | |
| 4/14/264/14/2026 | @ VAN | 1 | 0.5 | 0.5 | Over | |
| 4/13/264/13/2026 | @ SEA | 1 | 0.5 | 0.5 | Over | |
| 4/11/264/11/2026 | vs EDM | 0 | 0.5 | 0.5 | Under | |
| 4/9/264/9/2026 | vs VAN | 0 | 0.5 | 0.5 | Under | |
| 4/6/264/6/2026 | vs NSH | 0 | 0.5 | 0.5 | Under | |
| 4/4/264/4/2026 | vs TOR | 2 | โ | โ | No line | |
| 4/2/264/2/2026 | vs NSH | 0 | 0.5 | 0.5 | Under | |
| 4/1/264/1/2026 | vs STL | 0 | 0.5 | 0.5 | Under | |
| 3/28/263/28/2026 | vs UTA | 0 | 0.5 | 0.5 | Under | |
| 3/26/263/26/2026 | @ VAN | 1 | 0.5 | 0.5 | Over | |
| 3/24/263/24/2026 | @ CGY | 1 | 0.5 | 0.5 | Over | |
| 3/22/263/22/2026 | @ UTA | 0 | 0.5 | 0.5 | Under | |
| 3/21/263/21/2026 | vs BUF | 0 | 0.5 | 0.5 | Under | |
| 3/19/263/19/2026 | vs PHI | 1 | 0.5 | 0.5 | Over | |
| 3/16/263/16/2026 | @ NYR | 0 | 0.5 | 0.5 | Under |
Open / Close lines for assists. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web โ