Tyler Motte β Hits
Florida Panthers Β· C
1.4
Shots
0.3
Points
0.1
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-03-16 to 2025-10-04.
Hits distribution Β· last 20 games Β· 19 recorded results
6
3
6
3
1
01234
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|
| 10/4/2510/4/2025 | TB | 3 | 2 | 0 | 2 | β | β | No line |
| 9/30/259/30/2025 | @TB | DNP | DNP | DNP | DNP | β | β | DNP |
| 9/24/259/24/2025 | @CAR | 2 | 0 | 0 | 0 | β | β | No line |
| 9/21/259/21/2025 | @NSH | 0 | 0 | 0 | 0 | β | β | No line |
| 4/17/254/17/2025 | @TOR | 3 | 0 | 0 | 0 | β | β | No line |
| 4/16/254/16/2025 | @NJ | 0 | 0 | 0 | 0 | β | β | No line |
| 4/14/254/14/2025 | DAL | 3 | 0 | 0 | 0 | β | β | No line |
| 4/11/254/11/2025 | @TB | 2 | 1 | 1 | 0 | β | β | No line |
| 4/10/254/10/2025 | @FLA | 1 | 0 | 0 | 0 | β | β | No line |
| 4/8/254/8/2025 | @MTL | 2 | 0 | 0 | 0 | β | β | No line |
| 4/6/254/6/2025 | FLA | 1 | 0 | 0 | 0 | β | β | No line |
| 4/4/254/4/2025 | CAR | 0 | 1 | 0 | 1 | β | β | No line |
| 4/1/254/1/2025 | @STL | 0 | 0 | 0 | 0 | β | β | No line |
| 3/29/253/29/2025 | BOS | 0 | 0 | 0 | 0 | β | β | No line |
| 3/27/253/27/2025 | OTT | 3 | 0 | 0 | 0 | β | β | No line |
| 3/25/253/25/2025 | @COL | 0 | 0 | 0 | 0 | β | β | No line |
| 3/24/253/24/2025 | @UTAH | 2 | 1 | 1 | 0 | β | β | No line |
| 3/22/253/22/2025 | @VGK | 0 | 0 | 0 | 0 | β | β | No line |
| 3/18/253/18/2025 | @WSH | 2 | 0 | 0 | 0 | β | β | No line |
| 3/16/253/16/2025 | VGK | 2 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for hits. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β