Valtteri Puustinen β Shots On Goal
Pittsburgh Penguins Β· RW
0.6
Shots
0.3
Points
0.2
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-04-11 to 2025-09-29.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
10
8
2
012
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 9/29/259/29/2025 | @DET | 0 | β | β | No line | |
| 9/26/259/26/2025 | DET | 0 | β | β | No line | |
| 9/22/259/22/2025 | @MTL | 1 | β | β | No line | |
| 4/17/254/17/2025 | WSH | 1 | β | β | No line | |
| 4/13/254/13/2025 | BOS | 0 | β | β | No line | |
| 4/11/254/11/2025 | @NJ | 1 | β | β | No line | |
| 11/15/2411/15/2024 | @CBJ | 1 | β | β | No line | |
| 11/13/2411/13/2024 | DET | 0 | β | β | No line | |
| 11/11/2411/11/2024 | DAL | 1 | β | β | No line | |
| 11/8/2411/8/2024 | @WSH | 0 | β | β | No line | |
| 11/7/2411/7/2024 | @CAR | 0 | β | β | No line | |
| 11/2/2411/2/2024 | MTL | 2 | β | β | No line | |
| 10/31/2410/31/2024 | ANA | 1 | β | β | No line | |
| 10/29/2410/29/2024 | MIN | 1 | β | β | No line | |
| 10/26/2410/26/2024 | @VAN | 0 | β | β | No line | |
| 10/20/2410/20/2024 | @WPG | 0 | β | β | No line | |
| 10/3/2410/3/2024 | @CBJ | 1 | β | β | No line | |
| 4/15/244/15/2024 | NSH | 0 | β | β | No line | |
| 4/13/244/13/2024 | BOS | 2 | β | β | No line | |
| 4/11/244/11/2024 | DET | 0 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β