Vincent Trocheck β Shots On Goal
Utah Mammoth Β· C
1.4
Shots
0.4
Points
0.2
Goals
0.3
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-29 to 2026-10-22.
Tonight
Sharp Book1.5
Shots On Goal
Over-104
Under-127
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
1.5
8
3
5
2
2
01234
0.5 60%1.5 45%3.5 10%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | @SEA | 4 | 1.5 | 1.5 | Over | |
| 10/19/2610/19/2026 | PIT | 0 | 1.5 | 1.5 | Under | |
| 10/17/2610/17/2026 | EDM | 2 | 1.5 | 1.5 | Over | |
| 10/15/2610/15/2026 | @EDM | 0 | 1.5 | 1.5 | Under | |
| 10/13/2610/13/2026 | TOR | 3 | 1.5 | 1.5 | Over | |
| 10/10/2610/10/2026 | @BUF | 0 | 1.5 | 1.5 | Under | |
| 10/4/2610/4/2026 | @NYR | 2 | 1.5 | 1.5 | Over | |
| 10/3/2610/3/2026 | @CBJ | 0 | 1.5 | 1.5 | Under | |
| 10/1/2610/1/2026 | CHI | 1 | 1.5 | 1.5 | Under | |
| 9/26/269/26/2026 | COL | 1 | β | β | No line | |
| 9/20/269/20/2026 | @COL | 2 | β | β | No line | |
| 4/15/264/15/2026 | @TB | 0 | 1.5 | 1.5 | Under | |
| 4/13/264/13/2026 | @FLA | 4 | β | β | No line | |
| 4/11/264/11/2026 | @DAL | 2 | 1.5 | 1.5 | Over | |
| 4/8/264/8/2026 | BUF | 0 | 1.5 | 1.5 | Under | |
| 4/5/264/5/2026 | WSH | 3 | 1.5 | 1.5 | Over | |
| 4/4/264/4/2026 | DET | 0 | 1.5 | 1.5 | Under | |
| 4/2/264/2/2026 | MTL | 2 | 1.5 | 1.5 | Over | |
| 3/31/263/31/2026 | NJ | 1 | 1.5 | 1.5 | Under | |
| 3/29/263/29/2026 | FLA | 0 | 1.5 | 1.5 | Under |
Open / Close lines for shots on goal. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β