Zach Hyman β Points
Edmonton Oilers Β· LW
1.8
Shots
0.6
Points
0.3
Goals
0.3
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-19 to 2026-10-22.
Points distribution Β· last 20 games Β· 20 recorded results
0.5
10
9
1
012
0.5 50%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Points | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | CAR | 0 | 0.5 | 0.5 | Under | |
| 10/20/2610/20/2026 | MIN | 0 | 0.5 | 0.5 | Under | |
| 10/17/2610/17/2026 | @UTA | 1 | 0.5 | 0.5 | Over | |
| 9/29/269/29/2026 | VAN | 0 | 0.5 | 0.5 | Under | |
| 9/26/269/26/2026 | CGY | 1 | β | β | No line | |
| 9/22/269/22/2026 | @WPG | 1 | β | β | No line | |
| 4/30/264/30/2026 | @ANA | 0 | 0.5 | 0.5 | Under | |
| 4/28/264/28/2026 | ANA | 1 | 0.5 | 0.5 | Over | |
| 4/26/264/26/2026 | @ANA | 0 | 0.5 | 0.5 | Under | |
| 4/24/264/24/2026 | @ANA | 0 | 0.5 | 0.5 | Under | |
| 4/22/264/22/2026 | ANA | 1 | 0.5 | 0.5 | Over | |
| 4/20/264/20/2026 | ANA | 0 | 0.5 | 0.5 | Under | |
| 4/16/264/16/2026 | VAN | 1 | 0.5 | 0.5 | Over | |
| 4/2/264/2/2026 | CHI | 0 | 0.5 | 0.5 | Under | |
| 3/31/263/31/2026 | SEA | 1 | 0.5 | 0.5 | Over | |
| 3/28/263/28/2026 | ANA | 2 | 0.5 | 0.5 | Over | |
| 3/26/263/26/2026 | @VGK | 1 | 0.5 | 0.5 | Over | |
| 3/24/263/24/2026 | @UTA | 1 | 0.5 | 0.5 | Over | |
| 3/21/263/21/2026 | TB | 0 | 0.5 | 0.5 | Under | |
| 3/19/263/19/2026 | FLA | 0 | 0.5 | 0.5 | Under |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β