CA
Chad Anheliger β Significant Strikes
Bantamweight
43.7
Sig. strikes
0.7
Takedowns
0.3
Knockdowns
Recorded averages over last 6 fights. Missing stats and DNP excluded. 2022-02-18 to 2026-10-17.
Significant Strikes distribution Β· last 6 games Β· 6 recorded results
27.5
1
1
1
1
1
1
11233547597183
24.5 83%26.5 67%27.5 67%29.5 67%31.5 67%
Last 6 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | Steven Koslow | 34 | 27.5 | 27.5 | Over | |
| 11/1/2411/1/2024 | Cody Gibson | 11 | β | β | No line | |
| 3/15/243/15/2024 | Charalampos Grigoriou | 85 | β | β | No line | |
| 11/17/2311/17/2023 | Jose Johnson | 26 | β | β | No line | |
| 9/9/229/9/2022 | Alatengheili | 39 | β | β | No line | |
| 2/18/222/18/2022 | Jesse Strader | 67 | β | β | No line |
Open / Close lines for significant strikes. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β