CP
Chris Padilla β Submission Attempts
Lightweight
75.8
Sig. strikes
0.8
Takedowns
0.2
Knockdowns
Recorded averages over last 6 fights. Missing stats and DNP excluded. 2024-04-26 to 2026-08-22.
Submission Attempts distribution Β· last 6 games Β· 6 recorded results
4
2
01
Last 6 fights
| Date | Opp | Sig. strikes | Takedowns | Knockdowns | Result | Method | Open | Close | Submission Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|
| 8/22/268/22/2026 | Nasrat Haqparast | 125 | 1 | 1 | Win | SUB | β | β | No line |
| 4/11/264/11/2026 | MarQuel Mederos | 147 | 1 | 0 | Draw | M-DEC | β | β | No line |
| 11/7/2511/7/2025 | Ismael Bonfim | 64 | 0 | 0 | Win | KO/TKO | β | β | No line |
| 3/21/253/21/2025 | Jai Herbert | 39 | 0 | 0 | Win | S-DEC | β | β | No line |
| 9/6/249/6/2024 | Rongzhu | 68 | 0 | 0 | Win | KO/TKO | β | β | No line |
| 4/26/244/26/2024 | James Llontop | 12 | 3 | 0 | Win | SUB | β | β | No line |
Open / Close lines for submission attempts. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β