DO
David Onama β Significant Strikes
Featherweight
56.6
Sig. strikes
0.8
Takedowns
0.4
Knockdowns
Recorded averages over last 9 fights. Missing stats and DNP excluded. 2021-10-22 to 2025-10-31.
Significant Strikes distribution Β· last 9 games Β· 9 recorded results
1
1
1
1
1
1
1
1
1
22038567492110
Last 9 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 10/31/2510/31/2025 | Steve Garcia | 2 | β | β | No line | |
| 4/25/254/25/2025 | Giga Chikadze | 49 | β | β | No line | |
| 11/15/2411/15/2024 | Roberto Romero | 121 | β | β | No line | |
| 4/26/244/26/2024 | Jonathan Pearce | 58 | β | β | No line | |
| 6/23/236/23/2023 | Gabriel Santos | 53 | β | β | No line | |
| 8/12/228/12/2022 | Nate Landwehr | 71 | β | β | No line | |
| 7/8/227/8/2022 | Garrett Armfield | 29 | β | β | No line | |
| 2/18/222/18/2022 | Gabriel Benitez | 36 | β | β | No line | |
| 10/22/2110/22/2021 | Mason Jones | 90 | β | β | No line |
Open / Close lines for significant strikes. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β