FM
Francis Marshall β Takedowns
Featherweight
24.6
Sig. strikes
1.4
Takedowns
0.3
Knockdowns
Recorded averages over last 8 fights. Missing stats and DNP excluded. 2022-12-02 to 2026-10-31.
Takedowns distribution Β· last 8 games Β· 8 recorded results
2
1
4
2
1
0123
0.5 88%1 38%2 13%4 0%6 0%
Last 8 fights
Tap a row for the full stats.
| Date | Opp | Takedowns | Open | Close | Takedowns O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | Dakota Hope | 1 | 2.5 | 2 | Under | |
| 4/25/264/25/2026 | Lucas Brennan | 2 | β | β | No line | |
| 2/28/262/28/2026 | Erik Silva | 1 | β | β | No line | |
| 3/7/253/7/2025 | Mairon Santos | 3 | β | β | No line | |
| 8/23/248/23/2024 | Dennis Buzukja | 1 | β | β | No line | |
| 8/11/238/11/2023 | Isaac Dulgarian | 0 | β | β | No line | |
| 4/21/234/21/2023 | William Gomis | 2 | β | β | No line | |
| 12/2/2212/2/2022 | Marcelo Rojo | 1 | β | β | No line |
Open / Close lines for takedowns. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β