JP
Julia Polastri β Significant Strikes
Women's Strawweight
78.3
Sig. strikes
0.5
Takedowns
0.2
Knockdowns
Recorded averages over last 6 fights. Missing stats and DNP excluded. 2024-06-14 to 2026-08-29.
Significant Strikes distribution Β· last 6 games Β· 6 recorded results
83.5
1
1
1
2
1
16375879100121
80.5 50%82.5 50%83.5 50%85.5 50%87.5 33%
Last 6 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 8/29/268/29/2026 | Xiong Jingnan | 16 | 83.5 | 83.5 | Under | |
| 4/25/264/25/2026 | Talita Alencar | 78 | β | β | No line | |
| 10/10/2510/10/2025 | Karolina Kowalkiewicz | 137 | β | β | No line | |
| 3/28/253/28/2025 | Loopy Godinez | 87 | β | β | No line | |
| 10/11/2410/11/2024 | Cory McKenna | 88 | β | β | No line | |
| 6/14/246/14/2024 | Josefine Knutsson | 64 | β | β | No line |
Open / Close lines for significant strikes. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β