KK
Kai Kamaka III β Significant Strikes
Featherweight
61.6
Sig. strikes
1
Takedowns
0.1
Knockdowns
Recorded averages over last 7 fights. Missing stats and DNP excluded. 2020-08-14 to 2026-10-10.
Significant Strikes distribution Β· last 7 games Β· 7 recorded results
68.5
1
1
1
1
1
1
1
233853688398113
65.5 29%67.5 29%68.5 29%70.5 29%72.5 29%
Last 7 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 10/10/2610/10/2026 | Andre Fili | 33 | 68.5 | 68.5 | Under | |
| 7/11/267/11/2026 | Luke Riley | 23 | 57.5 | 57.5 | Under | |
| 4/4/264/4/2026 | Dakota Hope | 105 | β | β | No line | |
| 7/30/217/30/2021 | Danny Chavez | 48 | β | β | No line | |
| 4/30/214/30/2021 | TJ Brown | 61 | β | β | No line | |
| 11/27/2011/27/2020 | Jonathan Pearce | 47 | β | β | No line | |
| 8/14/208/14/2020 | Tony Kelley | 114 | β | β | No line |
Open / Close lines for significant strikes. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β