KR
Karol Rosa β Significant Strikes
Women's Bantamweight
82
Sig. strikes
1.1
Takedowns
0.2
Knockdowns
Recorded averages over last 13 fights. Missing stats and DNP excluded. 2019-08-30 to 2026-06-20.
Significant Strikes distribution Β· last 13 games Β· 13 recorded results
1
1
2
2
2
3
1
1
7376797127157187
Last 13 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 6/20/266/20/2026 | Luana Santos | 7 | β | β | No line | |
| 8/1/258/1/2025 | Nora Cornolle | 33 | β | β | No line | |
| 1/17/251/17/2025 | Ailin Perez | 53 | β | β | No line | |
| 8/9/248/9/2024 | Pannie Kianzad | 117 | β | β | No line | |
| 12/15/2312/15/2023 | Irene Aldana | 204 | β | β | No line | |
| 6/30/236/30/2023 | Yana Santos | 66 | β | β | No line | |
| 4/21/234/21/2023 | Norma Dumont | 33 | β | β | No line | |
| 10/21/2210/21/2022 | Lina Lansberg | 54 | β | β | No line | |
| 3/25/223/25/2022 | Sara McMann | 26 | β | β | No line | |
| 10/1/2110/1/2021 | Bethe Correia | 125 | β | β | No line | |
| 2/5/212/5/2021 | Joselyne Edwards | 57 | β | β | No line | |
| 7/10/207/10/2020 | Vanessa Melo | 120 | β | β | No line | |
| 8/30/198/30/2019 | Lara Procopio | 171 | β | β | No line |
Open / Close lines for significant strikes. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β