KS
Ketlen Souza β Significant Strikes
Women's Strawweight
42
Sig. strikes
0.3
Takedowns
0.3
Knockdowns
Recorded averages over last 8 fights. Missing stats and DNP excluded. 2023-06-02 to 2026-10-10.
Significant Strikes distribution Β· last 8 games Β· 8 recorded results
45.5
1
1
1
1
1
1
1
1
01530456075
42.5 50%44.5 50%45.5 50%47.5 50%49.5 50%
Last 8 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 10/10/2610/10/2026 | Loopy Godinez | 63 | 40.5 | 45.5 | Over | |
| 6/6/266/6/2026 | Ariane Carnelossi | 13 | β | β | No line | |
| 2/7/262/7/2026 | Bruna Brasil | 33 | β | β | No line | |
| 8/1/258/1/2025 | Piera Rodriguez | 56 | β | β | No line | |
| 2/14/252/14/2025 | Angela Hill | 70 | β | β | No line | |
| 9/13/249/13/2024 | Yazmin Jauregui | 21 | β | β | No line | |
| 4/26/244/26/2024 | Marnic Mann | 80 | β | β | No line | |
| 6/2/236/2/2023 | Karine Silva | 0 | β | β | No line |
Open / Close lines for significant strikes. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β