MM
Marcus McGhee β Significant Strikes
Featherweight
53.7
Sig. strikes
0.1
Takedowns
0.7
Knockdowns
Recorded averages over last 7 fights. Missing stats and DNP excluded. 2023-04-28 to 2026-10-03.
Significant Strikes distribution Β· last 7 games Β· 7 recorded results
55.5
1
1
1
2
1
1
7223752678297
52.5 57%54.5 57%55.5 57%57.5 57%59.5 57%
Last 7 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 10/3/2610/3/2026 | Anthony Romero | 34 | 55.5 | 55.5 | Under | |
| 6/6/266/6/2026 | John Yannis | 79 | β | β | No line | |
| 7/25/257/25/2025 | Petr Yan | 64 | β | β | No line | |
| 11/15/2411/15/2024 | Jonathan Martinez | 102 | β | β | No line | |
| 1/12/241/12/2024 | Gaston Bolanos | 65 | β | β | No line | |
| 8/11/238/11/2023 | JP Buys | 7 | β | β | No line | |
| 4/28/234/28/2023 | Journey Newson | 25 | β | β | No line |
Open / Close lines for significant strikes. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β