MR
Mateusz Rebecki β Takedowns
Lightweight
70
Sig. strikes
2.3
Takedowns
0.6
Knockdowns
Recorded averages over last 8 fights. Missing stats and DNP excluded. 2023-01-13 to 2026-08-01.
Takedowns distribution Β· last 8 games Β· 8 recorded results
2
3
1
3
1
1234
0.5 100%1 63%2 50%4 0%6 0%
Last 8 fights
Tap a row for the full stats.
| Date | Opp | Takedowns | Open | Close | Takedowns O/U | |
|---|---|---|---|---|---|---|
| 8/1/268/1/2026 | Kyle Prepolec | 1 | 1.5 | 2 | Under | |
| 5/9/265/9/2026 | Grant Dawson | 1 | β | β | No line | |
| 10/24/2510/24/2025 | Ludovit Klein | 3 | β | β | No line | |
| 8/1/258/1/2025 | Chris Duncan | 2 | β | β | No line | |
| 10/25/2410/25/2024 | Myktybek Orolbai | 3 | β | β | No line | |
| 5/10/245/10/2024 | Diego Ferreira | 4 | β | β | No line | |
| 6/23/236/23/2023 | Loik Radzhabov | 1 | β | β | No line | |
| 1/13/231/13/2023 | Nick Fiore | 3 | β | β | No line |
Open / Close lines for takedowns. Source: PrizePicks. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β