MM
Mike Malott β Knockdowns
Welterweight
37.6
Sig. strikes
0.9
Takedowns
0.7
Knockdowns
Recorded averages over last 9 fights. Missing stats and DNP excluded. 2022-04-08 to 2026-10-17.
Knockdowns distribution Β· last 9 games Β· 9 recorded results
4
4
1
012
Last 9 fights
Tap a row for the full stats.
| Date | Opp | Knockdowns | Open | Close | Knockdowns O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | Joaquin Buckley | 1 | β | β | No line | |
| 4/18/264/18/2026 | Gilbert Burns | 2 | β | β | No line | |
| 10/17/2510/17/2025 | Kevin Holland | 0 | β | β | No line | |
| 5/9/255/9/2025 | Charles Radtke | 1 | β | β | No line | |
| 11/1/2411/1/2024 | Trevin Giles | 0 | β | β | No line | |
| 1/19/241/19/2024 | Neil Magny | 0 | β | β | No line | |
| 6/9/236/9/2023 | Adam Fugitt | 1 | β | β | No line | |
| 2/24/232/24/2023 | Yohan Lainesse | 0 | β | β | No line | |
| 4/8/224/8/2022 | Mickey Gall | 1 | β | β | No line |
Open / Close lines for knockdowns. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β